Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Turkey Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001552 | 10 | 5.66 | |
| E01001551 | 15 | 10.05 | |
| E01001550 | 10 | 6.75 | |
| E01001549 | 18 | 10.57 | |
| E01001548 | 12 | 8.08 | |
| E01001547 | 10 | 6.42 | |
| E01001546 | 6 | 3.45 | |
| E01001545 | 7 | 4.61 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Turkey Street | 88 | 6.91 | |
| Southbury | 127 | 10.19 | |
| Enfield Lock | 74 | 5.82 | |
| Enfield Highway | 153 | 10.82 | |
| Chase | 52 | 4.15 | |
Crimes in Turkey Street
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 6.91 |
| Residential burglary | 8 | 0.63 |
| Burglary other | 5 | 0.39 |
| Theft of motor vehicle | 5 | 0.39 |
| Theft from motor vehicle | 8 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 19 | 1.49 |
| Most serious violence | 4 | 0.31 |
| Anti-social behaviour | 37 | 2.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Turkey Street | 88 | 107 | 88 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Turkey Street | 1172 | 1194 | 1037 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
