Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southgate
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001526 | 0 | 0.00 | |
| E01001521 | 3 | 2.09 | |
| E01001524 | 4 | 2.73 | |
| E01001522 | 5 | 3.34 | |
| E01001520 | 6 | 3.95 | |
| E01001523 | 8 | 4.80 | |
| E01001525 | 8 | 5.37 | |
| E01001519 | 34 | 22.37 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Winchmore Hill | 44 | 3.60 | |
| Highlands | 49 | 3.98 | |
| Grange | 56 | 4.83 | |
| Southgate Green | 59 | 4.57 | |
| Cockfosters | 60 | 4.79 | |
| Southgate | 68 | 5.62 | |
| Brunswick Park | 77 | 5.25 | |
| Palmers Green | 95 | 7.20 | |
Crimes in Southgate
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 5.62 |
| Residential burglary | 1 | 0.08 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 3 | 0.25 |
| Theft from motor vehicle | 9 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.33 |
| Violence against the person | 12 | 0.99 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 41 | 3.39 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Southgate | 69 | 59 | 68 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southgate | 825 | 903 | 805 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
