Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001514 | 6 | 3.75 | |
| E01001516 | 9 | 5.80 | |
| E01001517 | 9 | 5.99 | |
| E01001518 | 11 | 7.28 | |
| E01001515 | 13 | 8.19 | |
| E01001511 | 19 | 11.86 | |
| E01001512 | 20 | 12.28 | |
| E01001513 | 40 | 26.95 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Chase | 52 | 4.15 | |
| Grange | 56 | 4.83 | |
| Bush Hill Park | 67 | 5.02 | |
| Town | 85 | 6.10 | |
| Jubilee | 80 | 6.13 | |
| Turkey Street | 88 | 6.91 | |
| Ponders End | 109 | 8.40 | |
| Southbury | 127 | 10.19 | |
| Enfield Highway | 153 | 10.82 | |
Crimes in Southbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 127 | 10.19 |
| Residential burglary | 10 | 0.80 |
| Burglary other | 7 | 0.56 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 18 | 1.44 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 16 | 1.28 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 54 | 4.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Southbury | 106 | 138 | 127 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southbury | 1426 | 1427 | 1427 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
