Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001518 | 12 | 7.94 | |
| E01001517 | 9 | 5.99 | |
| E01001516 | 9 | 5.80 | |
| E01001515 | 13 | 8.19 | |
| E01001514 | 6 | 3.75 | |
| E01001513 | 40 | 26.95 | |
| E01001512 | 16 | 9.82 | |
| E01001511 | 19 | 11.86 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Turkey Street | 80 | 6.28 | |
| Town | 83 | 5.96 | |
| Southbury | 124 | 9.95 | |
| Ponders End | 107 | 8.24 | |
| Jubilee | 71 | 5.44 | |
| Grange | 54 | 4.65 | |
| Enfield Highway | 140 | 9.90 | |
| Chase | 50 | 3.99 | |
| Bush Hill Park | 63 | 4.72 | |
Crimes in Southbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 124 | 9.95 |
| Residential burglary | 10 | 0.80 |
| Burglary other | 7 | 0.56 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 18 | 1.44 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 16 | 1.28 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 54 | 4.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Southbury | 138 | 124 | 114 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southbury | 1426 | 1427 | 1431 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
