Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highlands
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001475 | 2 | 1.16 | |
| E01001474 | 6 | 3.76 | |
| E01001473 | 6 | 4.41 | |
| E01001472 | 9 | 5.93 | |
| E01001471 | 8 | 4.92 | |
| E01001470 | 7 | 4.56 | |
| E01001469 | 1 | 0.66 | |
| E01001468 | 8 | 5.59 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Town | 83 | 5.96 | |
| Southgate | 65 | 5.37 | |
| Highlands | 47 | 3.82 | |
| Grange | 54 | 4.65 | |
| Cockfosters | 56 | 4.47 | |
| Chase | 50 | 3.99 | |
| Bush Hill Park | 63 | 4.72 | |
Crimes in Highlands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 47 | 3.82 |
| Residential burglary | 8 | 0.65 |
| Burglary other | 6 | 0.49 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 3 | 0.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 0.98 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 19 | 1.54 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Highlands | 48 | 47 | 45 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highlands | 601 | 452 | 563 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
