Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haselbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001464 | 13 | 10.65 | |
| E01001461 | 14 | 9.10 | |
| E01001462 | 11 | 8.71 | |
| E01001458 | 12 | 7.95 | |
| E01001460 | 12 | 7.79 | |
| E01001459 | 10 | 6.23 | |
| E01001467 | 9 | 5.86 | |
| E01001463 | 8 | 5.66 | |
| E01001465 | 6 | 4.33 | |
| E01001466 | 3 | 2.04 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Upper Edmonton | 188 | 12.67 | |
| Edmonton Green | 154 | 10.20 | |
| Palmers Green | 95 | 7.20 | |
| Haselbury | 98 | 6.77 | |
| Jubilee | 80 | 6.13 | |
| Lower Edmonton | 77 | 6.07 | |
| Bush Hill Park | 67 | 5.02 | |
| Bowes | 42 | 3.60 | |
Crimes in Haselbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 98 | 6.77 |
| Residential burglary | 18 | 1.24 |
| Burglary other | 2 | 0.14 |
| Theft of motor vehicle | 3 | 0.21 |
| Theft from motor vehicle | 17 | 1.17 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 10 | 0.69 |
| Violence against the person | 14 | 0.97 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 42 | 2.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Haselbury | 90 | 70 | 98 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1123 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
