Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haselbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001458 | 12 | 7.95 | |
| E01001459 | 8 | 4.99 | |
| E01001460 | 10 | 6.49 | |
| E01001461 | 14 | 9.10 | |
| E01001462 | 9 | 7.13 | |
| E01001463 | 8 | 5.66 | |
| E01001464 | 11 | 9.01 | |
| E01001465 | 6 | 4.33 | |
| E01001466 | 3 | 2.04 | |
| E01001467 | 9 | 5.86 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bowes | 41 | 3.51 | |
| Bush Hill Park | 63 | 4.72 | |
| Edmonton Green | 146 | 9.67 | |
| Haselbury | 90 | 6.21 | |
| Jubilee | 71 | 5.44 | |
| Lower Edmonton | 75 | 5.91 | |
| Palmers Green | 81 | 6.14 | |
| Upper Edmonton | 179 | 12.06 | |
Crimes in Haselbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 6.21 |
| Residential burglary | 18 | 1.24 |
| Burglary other | 2 | 0.14 |
| Theft of motor vehicle | 3 | 0.21 |
| Theft from motor vehicle | 13 | 0.90 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 10 | 0.69 |
| Violence against the person | 14 | 0.97 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 42 | 2.90 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Haselbury | 70 | 90 | 87 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haselbury | 1205 | 1137 | 1124 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
