Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Enfield Lock
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001449 | 8 | 5.47 | |
| E01001448 | 5 | 2.90 | |
| E01001447 | 7 | 3.96 | |
| E01001446 | 10 | 6.40 | |
| E01001445 | 14 | 9.07 | |
| E01001444 | 1 | 0.64 | |
| E01001443 | 18 | 11.34 | |
| E01001442 | 11 | 7.36 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Turkey Street | 88 | 6.91 | |
| Enfield Lock | 74 | 5.82 | |
| Enfield Highway | 153 | 10.82 | |
Crimes in Enfield Lock
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 5.82 |
| Residential burglary | 12 | 0.94 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 9 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 16 | 1.26 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 46 | 3.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Enfield Lock | 80 | 101 | 74 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Lock | 1034 | 1144 | 1062 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
