Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Enfield Highway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001439 | 41 | 24.19 | |
| E01001437 | 35 | 20.55 | |
| E01001441 | 16 | 11.00 | |
| E01001438 | 16 | 10.55 | |
| E01001434 | 11 | 7.39 | |
| E01001436 | 12 | 6.83 | |
| E01001440 | 10 | 6.67 | |
| E01001433 | 8 | 5.07 | |
| E01001435 | 4 | 2.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Enfield Highway | 153 | 10.82 | |
| Southbury | 127 | 10.19 | |
| Ponders End | 109 | 8.40 | |
| Turkey Street | 88 | 6.91 | |
| Enfield Lock | 74 | 5.82 | |
| Chase | 52 | 4.15 | |
Crimes in Enfield Highway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 153 | 10.82 |
| Residential burglary | 14 | 0.99 |
| Burglary other | 6 | 0.42 |
| Theft of motor vehicle | 11 | 0.78 |
| Theft from motor vehicle | 23 | 1.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 31 | 2.19 |
| Most serious violence | 5 | 0.35 |
| Anti-social behaviour | 66 | 4.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Enfield Highway | 126 | 106 | 153 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield Highway | 1403 | 1459 | 1389 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
