Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Edmonton Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001424 | 2 | 1.37 | |
| E01001431 | 2 | 1.39 | |
| E01001426 | 7 | 4.62 | |
| E01001430 | 10 | 6.38 | |
| E01001432 | 12 | 7.85 | |
| E01001423 | 12 | 7.99 | |
| E01001427 | 13 | 8.37 | |
| E01001428 | 15 | 10.04 | |
| E01001425 | 19 | 12.09 | |
| E01001429 | 54 | 36.51 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Bush Hill Park | 63 | 4.72 | |
| Jubilee | 71 | 5.44 | |
| Lower Edmonton | 75 | 5.91 | |
| Haselbury | 90 | 6.21 | |
| Edmonton Green | 146 | 9.67 | |
| Valley | 121 | 11.33 | |
| Upper Edmonton | 179 | 12.06 | |
Crimes in Edmonton Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 146 | 9.67 |
| Residential burglary | 11 | 0.73 |
| Burglary other | 7 | 0.46 |
| Theft of motor vehicle | 7 | 0.46 |
| Theft from motor vehicle | 9 | 0.60 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 6 | 0.40 |
| Violence against the person | 34 | 2.25 |
| Most serious violence | 7 | 0.46 |
| Anti-social behaviour | 114 | 7.55 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Edmonton Green | 172 | 146 | 213 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edmonton Green | 2117 | 2020 | 2082 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
