Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edmonton Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001424 | 2 | 1.37 | |
| E01001431 | 2 | 1.39 | |
| E01001426 | 7 | 4.62 | |
| E01001430 | 10 | 6.38 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01001423 | 14 | 9.33 | |
| E01001428 | 15 | 10.04 | |
| E01001425 | 23 | 14.64 | |
| E01001429 | 55 | 37.19 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Bush Hill Park | 67 | 5.02 | |
| Lower Edmonton | 77 | 6.07 | |
| Jubilee | 80 | 6.13 | |
| Haselbury | 98 | 6.77 | |
| Edmonton Green | 154 | 10.20 | |
| Valley | 133 | 12.45 | |
| Upper Edmonton | 188 | 12.67 | |
Crimes in Edmonton Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 154 | 10.20 |
| Residential burglary | 11 | 0.73 |
| Burglary other | 7 | 0.46 |
| Theft of motor vehicle | 8 | 0.53 |
| Theft from motor vehicle | 9 | 0.60 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 6 | 0.40 |
| Violence against the person | 38 | 2.52 |
| Most serious violence | 7 | 0.46 |
| Anti-social behaviour | 114 | 7.55 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Edmonton Green | 165 | 172 | 154 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edmonton Green | 2117 | 2020 | 2076 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
