Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Cockfosters
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001422 | 4 | 2.60 | |
| E01001421 | 6 | 3.86 | |
| E01001420 | 10 | 6.68 | |
| E01001419 | 7 | 4.37 | |
| E01001418 | 4 | 2.67 | |
| E01001417 | 4 | 2.35 | |
| E01001416 | 4 | 2.32 | |
| E01001415 | 17 | 11.92 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Winchmore Hill | 35 | 2.86 | |
| Underhill | 88 | 5.60 | |
| Totteridge | 43 | 2.98 | |
| Southgate | 65 | 5.37 | |
| Oakleigh | 51 | 3.46 | |
| Highlands | 47 | 3.82 | |
| High Barnet | 73 | 5.27 | |
| East Barnet | 54 | 3.52 | |
| Cockfosters | 56 | 4.47 | |
| Chase | 50 | 3.99 | |
| Brunswick Park | 72 | 4.91 | |
Crimes in Cockfosters
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 4.47 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 14 | 1.12 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.72 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 21 | 1.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Cockfosters | 46 | 56 | 45 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cockfosters | 706 | 722 | 781 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
