Crime Mapping text view: Total notifiable offences, April 2013
Wards in Enfield
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bowes | 42 | 3.60 | |
| Winchmore Hill | 44 | 3.60 | |
| Highlands | 49 | 3.98 | |
| Chase | 52 | 4.15 | |
| Grange | 56 | 4.83 | |
| Southgate Green | 59 | 4.57 | |
| Cockfosters | 60 | 4.79 | |
| Bush Hill Park | 67 | 5.02 | |
| Southgate | 68 | 5.62 | |
| Enfield Lock | 74 | 5.82 | |
| Lower Edmonton | 77 | 6.07 | |
| Jubilee | 80 | 6.13 | |
| Town | 85 | 6.10 | |
| Turkey Street | 88 | 6.91 | |
| Palmers Green | 95 | 7.20 | |
| Haselbury | 98 | 6.77 | |
| Ponders End | 109 | 8.40 | |
| Southbury | 127 | 10.19 | |
| Enfield Highway | 153 | 10.82 | |
| Edmonton Green | 154 | 10.20 | |
| Upper Edmonton | 188 | 12.67 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Haringey | 1688 | 7.80 | |
| Enfield | 1746 | 6.38 | |
| Waltham Forest | 1815 | 8.31 | |
| Barnet | 1838 | 5.84 | |
Crimes in Enfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1746 | 6.38 |
| Residential burglary | 155 | 0.57 |
| Burglary other | 115 | 0.42 |
| Theft of motor vehicle | 83 | 0.30 |
| Theft from motor vehicle | 262 | 0.96 |
| Robbery business | 10 | 0.04 |
| Robbery personal | 68 | 0.25 |
| Violence against the person | 311 | 1.14 |
| Most serious violence | 45 | 0.16 |
| Anti-social behaviour | 893 | 3.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
