Crime Mapping text view: Total notifiable offences, May 2013
Wards in Enfield
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Winchmore Hill | 35 | 2.86 | |
| Upper Edmonton | 179 | 12.06 | |
| Turkey Street | 80 | 6.28 | |
| Town | 83 | 5.96 | |
| Southgate Green | 56 | 4.34 | |
| Southgate | 65 | 5.37 | |
| Southbury | 124 | 9.95 | |
| Ponders End | 107 | 8.24 | |
| Palmers Green | 81 | 6.14 | |
| Lower Edmonton | 75 | 5.91 | |
| Jubilee | 71 | 5.44 | |
| Highlands | 47 | 3.82 | |
| Haselbury | 90 | 6.21 | |
| Grange | 54 | 4.65 | |
| Enfield Lock | 65 | 5.11 | |
| Enfield Highway | 140 | 9.90 | |
| Edmonton Green | 146 | 9.67 | |
| Cockfosters | 56 | 4.47 | |
| Chase | 50 | 3.99 | |
| Bush Hill Park | 63 | 4.72 | |
| Bowes | 41 | 3.51 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Waltham Forest | 1822 | 8.34 | |
| Haringey | 1683 | 7.77 | |
| Enfield | 1737 | 6.35 | |
| Barnet | 1822 | 5.79 | |
Crimes in Enfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1737 | 6.35 |
| Residential burglary | 153 | 0.56 |
| Burglary other | 114 | 0.42 |
| Theft of motor vehicle | 81 | 0.30 |
| Theft from motor vehicle | 262 | 0.96 |
| Robbery business | 10 | 0.04 |
| Robbery personal | 67 | 0.24 |
| Violence against the person | 305 | 1.11 |
| Most serious violence | 46 | 0.17 |
| Anti-social behaviour | 893 | 3.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
