Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001379 | 3 | 1.95 | |
| E01001375 | 4 | 2.65 | |
| E01001377 | 6 | 3.54 | |
| E01001376 | 7 | 4.58 | |
| E01001380 | 9 | 5.60 | |
| E01001374 | 10 | 6.27 | |
| E01001378 | 17 | 11.27 | |
| E01001381 | 22 | 14.65 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Southfield | 78 | 6.25 | |
| Chiswick Homefields | 77 | 7.48 | |
| Askew | 91 | 7.66 | |
| Turnham Green | 87 | 8.54 | |
| South Acton | 119 | 8.94 | |
| Ravenscourt Park | 108 | 10.01 | |
| Acton Central | 143 | 10.64 | |
| East Acton | 184 | 12.74 | |
Crimes in Southfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 6.25 |
| Residential burglary | 2 | 0.16 |
| Burglary other | 9 | 0.72 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 12 | 0.96 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 10 | 0.80 |
| Violence against the person | 15 | 1.20 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 15 | 1.20 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Southfield | 60 | 78 | 65 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southfield | 993 | 1007 | 979 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
