Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southall Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001368 | 4 | 2.42 | |
| E01001372 | 5 | 3.20 | |
| E01001373 | 8 | 5.65 | |
| E01001371 | 10 | 5.87 | |
| E01001370 | 14 | 7.58 | |
| E01001369 | 14 | 8.71 | |
| E01001366 | 18 | 11.17 | |
| E01001367 | 29 | 19.40 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Heston East | 54 | 5.01 | |
| Southall Green | 102 | 7.91 | |
| Norwood Green | 123 | 9.73 | |
| Townfield | 119 | 10.24 | |
| Southall Broadway | 136 | 10.42 | |
| Heston West | 125 | 11.03 | |
Crimes in Southall Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 102 | 7.91 |
| Residential burglary | 7 | 0.54 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 7 | 0.54 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.39 |
| Violence against the person | 37 | 2.87 |
| Most serious violence | 8 | 0.62 |
| Anti-social behaviour | 69 | 5.35 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Southall Green | 83 | 104 | 102 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southall Green | 1588 | 1586 | 1454 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
