Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southall Broadway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001361 | 65 | 38.60 | |
| E01001359 | 18 | 9.29 | |
| E01001362 | 17 | 8.74 | |
| E01001365 | 17 | 7.64 | |
| E01001364 | 8 | 4.57 | |
| E01001360 | 8 | 4.14 | |
| E01001363 | 3 | 1.91 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Southall Broadway | 136 | 10.42 | |
| Townfield | 119 | 10.24 | |
| Norwood Green | 123 | 9.73 | |
| Barnhill | 109 | 9.29 | |
| Southall Green | 102 | 7.91 | |
| Yeading | 74 | 6.21 | |
| Dormers Wells | 70 | 5.35 | |
| Lady Margaret | 43 | 3.36 | |
Crimes in Southall Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 136 | 10.42 |
| Residential burglary | 8 | 0.61 |
| Burglary other | 5 | 0.38 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 20 | 1.53 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 10 | 0.77 |
| Violence against the person | 33 | 2.53 |
| Most serious violence | 3 | 0.23 |
| Anti-social behaviour | 64 | 4.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Southall Broadway | 121 | 139 | 136 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southall Broadway | 1992 | 2150 | 2063 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
