Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southall Broadway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001365 | 15 | 6.74 | |
| E01001364 | 8 | 4.57 | |
| E01001363 | 3 | 1.91 | |
| E01001362 | 17 | 8.74 | |
| E01001361 | 58 | 34.44 | |
| E01001360 | 6 | 3.10 | |
| E01001359 | 17 | 8.77 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Yeading | 68 | 5.70 | |
| Townfield | 114 | 9.81 | |
| Southall Green | 99 | 7.68 | |
| Southall Broadway | 124 | 9.50 | |
| Norwood Green | 117 | 9.25 | |
| Lady Margaret | 40 | 3.12 | |
| Dormers Wells | 71 | 5.43 | |
| Barnhill | 102 | 8.70 | |
Crimes in Southall Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 124 | 9.50 |
| Residential burglary | 6 | 0.46 |
| Burglary other | 5 | 0.38 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 18 | 1.38 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 8 | 0.61 |
| Violence against the person | 31 | 2.38 |
| Most serious violence | 3 | 0.23 |
| Anti-social behaviour | 64 | 4.90 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Southall Broadway | 139 | 124 | 111 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southall Broadway | 1992 | 2150 | 2066 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
