Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Acton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001351 | 34 | 22.90 | |
| E01001354 | 18 | 11.98 | |
| E01001356 | 17 | 11.29 | |
| E01001352 | 14 | 10.36 | |
| E01001358 | 13 | 8.90 | |
| E01001355 | 13 | 7.93 | |
| E01001350 | 6 | 4.16 | |
| E01001357 | 5 | 3.42 | |
| E01001353 | 4 | 2.72 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| East Acton | 206 | 14.26 | |
| Acton Central | 153 | 11.38 | |
| Brentford | 102 | 9.49 | |
| Turnham Green | 96 | 9.43 | |
| South Acton | 124 | 9.31 | |
| Chiswick Homefields | 81 | 7.87 | |
| Southfield | 82 | 6.57 | |
| Ealing Common | 79 | 6.17 | |
Crimes in South Acton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 124 | 9.31 |
| Residential burglary | 8 | 0.60 |
| Burglary other | 4 | 0.30 |
| Theft of motor vehicle | 5 | 0.38 |
| Theft from motor vehicle | 6 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.45 |
| Violence against the person | 36 | 2.70 |
| Most serious violence | 3 | 0.23 |
| Anti-social behaviour | 67 | 5.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| South Acton | 103 | 132 | 124 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Acton | 1776 | 1781 | 1580 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
