Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norwood Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001333 | 23 | 14.13 | |
| E01001334 | 17 | 10.83 | |
| E01001335 | 3 | 1.77 | |
| E01001336 | 8 | 5.50 | |
| E01001337 | 24 | 15.66 | |
| E01001338 | 23 | 14.32 | |
| E01001339 | 16 | 10.36 | |
| E01001340 | 9 | 5.55 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Dormers Wells | 70 | 5.35 | |
| Elthorne | 88 | 7.14 | |
| Heston East | 54 | 5.01 | |
| Heston West | 125 | 11.03 | |
| Hobbayne | 68 | 5.20 | |
| Norwood Green | 123 | 9.73 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Southall Broadway | 136 | 10.42 | |
| Southall Green | 102 | 7.91 | |
Crimes in Norwood Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 123 | 9.73 |
| Residential burglary | 13 | 1.03 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 15 | 1.19 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 36 | 2.85 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 46 | 3.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Norwood Green | 125 | 124 | 123 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norwood Green | 1766 | 1898 | 1666 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
