Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in North Greenford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001310 | 17 | 11.02 | |
| E01001314 | 13 | 8.72 | |
| E01001312 | 10 | 5.70 | |
| E01001309 | 9 | 5.69 | |
| E01001311 | 8 | 4.64 | |
| E01001308 | 8 | 4.48 | |
| E01001307 | 6 | 3.59 | |
| E01001313 | 3 | 1.94 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Greenford Broadway | 132 | 9.93 | |
| Wembley Central | 107 | 9.73 | |
| Perivale | 117 | 8.70 | |
| Alperton | 79 | 6.41 | |
| Greenford Green | 79 | 6.34 | |
| North Greenford | 74 | 5.65 | |
| Preston | 67 | 5.22 | |
| Harrow on the Hill | 55 | 5.17 | |
| Sudbury | 60 | 4.88 | |
| Northolt Mandeville | 62 | 4.81 | |
| Roxeth | 47 | 4.46 | |
| Northwick Park | 53 | 4.35 | |
| Roxbourne | 38 | 3.47 | |
Crimes in North Greenford
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 5.65 |
| Residential burglary | 10 | 0.76 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 12 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 15 | 1.15 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 25 | 1.91 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| North Greenford | 61 | 74 | 71 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Greenford | 875 | 974 | 974 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
