Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in North Greenford
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001307 | 6 | 3.59 | |
| E01001308 | 10 | 5.61 | |
| E01001309 | 11 | 6.95 | |
| E01001310 | 17 | 11.02 | |
| E01001311 | 8 | 4.64 | |
| E01001312 | 10 | 5.70 | |
| E01001313 | 3 | 1.94 | |
| E01001314 | 15 | 10.06 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Alperton | 92 | 7.47 | |
| Greenford Broadway | 143 | 10.75 | |
| Greenford Green | 84 | 6.74 | |
| Harrow on the Hill | 55 | 5.17 | |
| North Greenford | 80 | 6.11 | |
| Northolt Mandeville | 66 | 5.12 | |
| Northwick Park | 55 | 4.52 | |
| Perivale | 129 | 9.60 | |
| Preston | 73 | 5.69 | |
| Roxbourne | 40 | 3.65 | |
| Roxeth | 51 | 4.84 | |
| Sudbury | 68 | 5.53 | |
| Wembley Central | 118 | 10.73 | |
Crimes in North Greenford
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 6.11 |
| Residential burglary | 12 | 0.92 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 12 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 17 | 1.30 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 25 | 1.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| North Greenford | 84 | 61 | 80 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Greenford | 875 | 974 | 972 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
