Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Northfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001302 | 0 | 0.00 | |
| E01001304 | 4 | 2.68 | |
| E01001306 | 4 | 2.63 | |
| E01001305 | 5 | 3.29 | |
| E01001301 | 7 | 4.28 | |
| E01001299 | 10 | 5.71 | |
| E01001300 | 10 | 6.55 | |
| E01001303 | 11 | 7.15 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Northfield | 51 | 4.09 | |
| Walpole | 70 | 5.52 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Ealing Common | 79 | 6.17 | |
| Elthorne | 88 | 7.14 | |
| Brentford | 102 | 9.49 | |
Crimes in Northfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 4.09 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 11 | 0.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 15 | 1.20 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 16 | 1.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Northfield | 53 | 39 | 51 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Northfield | 710 | 726 | 659 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
