Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lady Margaret
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001294 | 12 | 6.77 | |
| E01001292 | 9 | 5.65 | |
| E01001293 | 6 | 4.20 | |
| E01001291 | 3 | 1.98 | |
| E01001296 | 3 | 2.30 | |
| E01001297 | 3 | 1.80 | |
| E01001295 | 2 | 1.19 | |
| E01001298 | 2 | 1.08 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Greenford Broadway | 132 | 9.93 | |
| Southall Broadway | 124 | 9.50 | |
| Northolt West End | 85 | 6.33 | |
| Dormers Wells | 71 | 5.43 | |
| Yeading | 68 | 5.70 | |
| Lady Margaret | 40 | 3.12 | |
Crimes in Lady Margaret
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 3.12 |
| Residential burglary | 4 | 0.31 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 4 | 0.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 19 | 1.48 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 24 | 1.87 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Lady Margaret | 50 | 40 | 49 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lady Margaret | 793 | 930 | 867 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
