Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Greenford Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001265 | 7 | 4.77 | |
| E01001266 | 23 | 14.02 | |
| E01001267 | 13 | 8.06 | |
| E01001268 | 5 | 3.25 | |
| E01001269 | 8 | 5.03 | |
| E01001270 | 9 | 5.76 | |
| E01001271 | 9 | 5.63 | |
| E01001272 | 10 | 6.85 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cleveland | 54 | 3.81 | |
| Greenford Broadway | 143 | 10.75 | |
| Greenford Green | 84 | 6.74 | |
| North Greenford | 80 | 6.11 | |
| Northolt Mandeville | 66 | 5.12 | |
| Perivale | 129 | 9.60 | |
| Roxeth | 51 | 4.84 | |
| Sudbury | 68 | 5.53 | |
Crimes in Greenford Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 6.74 |
| Residential burglary | 10 | 0.80 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 6 | 0.48 |
| Theft from motor vehicle | 15 | 1.20 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 22 | 1.76 |
| Most serious violence | 4 | 0.32 |
| Anti-social behaviour | 39 | 3.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Greenford Green | 100 | 71 | 84 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenford Green | 1386 | 1265 | 1150 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
