Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Greenford Broadway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001262 | 3 | 2.14 | |
| E01001260 | 4 | 2.46 | |
| E01001259 | 6 | 4.59 | |
| E01001263 | 8 | 5.29 | |
| E01001258 | 9 | 5.98 | |
| E01001257 | 11 | 7.31 | |
| E01001264 | 16 | 11.10 | |
| E01001256 | 31 | 20.72 | |
| E01001261 | 44 | 29.12 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Lady Margaret | 40 | 3.12 | |
| Hobbayne | 61 | 4.67 | |
| Northolt Mandeville | 62 | 4.81 | |
| Dormers Wells | 71 | 5.43 | |
| North Greenford | 74 | 5.65 | |
| Yeading | 68 | 5.70 | |
| South Ruislip | 63 | 5.82 | |
| Northolt West End | 85 | 6.33 | |
| Greenford Green | 79 | 6.34 | |
| Perivale | 117 | 8.70 | |
| Greenford Broadway | 132 | 9.93 | |
Crimes in Greenford Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 132 | 9.93 |
| Residential burglary | 6 | 0.45 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 7 | 0.53 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 12 | 0.90 |
| Violence against the person | 35 | 2.63 |
| Most serious violence | 6 | 0.45 |
| Anti-social behaviour | 82 | 6.17 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Greenford Broadway | 130 | 132 | 116 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenford Broadway | 1943 | 1917 | 1858 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
