Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Greenford Broadway
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001261 | 49 | 32.43 | |
| E01001256 | 35 | 23.40 | |
| E01001264 | 18 | 12.49 | |
| E01001257 | 11 | 7.31 | |
| E01001258 | 9 | 5.98 | |
| E01001263 | 8 | 5.29 | |
| E01001259 | 6 | 4.59 | |
| E01001260 | 4 | 2.46 | |
| E01001262 | 3 | 2.14 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Greenford Broadway | 143 | 10.75 | |
| Perivale | 129 | 9.60 | |
| Northolt West End | 98 | 7.30 | |
| Greenford Green | 84 | 6.74 | |
| North Greenford | 80 | 6.11 | |
| Yeading | 74 | 6.21 | |
| Dormers Wells | 70 | 5.35 | |
| Hobbayne | 68 | 5.20 | |
| Northolt Mandeville | 66 | 5.12 | |
| South Ruislip | 66 | 6.10 | |
| Lady Margaret | 43 | 3.36 | |
Crimes in Greenford Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 143 | 10.75 |
| Residential burglary | 6 | 0.45 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 9 | 0.68 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 12 | 0.90 |
| Violence against the person | 34 | 2.56 |
| Most serious violence | 6 | 0.45 |
| Anti-social behaviour | 82 | 6.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Greenford Broadway | 129 | 127 | 143 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenford Broadway | 1943 | 1917 | 1858 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
