Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Elthorne
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001255 | 3 | 1.99 | |
| E01001248 | 4 | 2.64 | |
| E01001254 | 4 | 2.69 | |
| E01001251 | 9 | 6.09 | |
| E01001250 | 12 | 6.88 | |
| E01001253 | 11 | 7.67 | |
| E01001252 | 13 | 8.56 | |
| E01001249 | 32 | 19.42 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cleveland | 54 | 3.81 | |
| Northfield | 51 | 4.09 | |
| Hobbayne | 68 | 5.20 | |
| Dormers Wells | 70 | 5.35 | |
| Walpole | 70 | 5.52 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Elthorne | 88 | 7.14 | |
| Brentford | 102 | 9.49 | |
| Norwood Green | 123 | 9.73 | |
| Ealing Broadway | 167 | 13.22 | |
Crimes in Elthorne
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 7.14 |
| Residential burglary | 1 | 0.08 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 9 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 26 | 2.11 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 69 | 5.60 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Elthorne | 95 | 86 | 88 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Elthorne | 1463 | 1604 | 1460 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
