Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Elthorne
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001255 | 3 | 1.99 | |
| E01001248 | 4 | 2.64 | |
| E01001254 | 4 | 2.69 | |
| E01001251 | 8 | 5.42 | |
| E01001253 | 11 | 7.67 | |
| E01001250 | 12 | 6.88 | |
| E01001252 | 13 | 8.56 | |
| E01001249 | 32 | 19.42 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Cleveland | 49 | 3.46 | |
| Northfield | 49 | 3.93 | |
| Hobbayne | 61 | 4.67 | |
| Osterley and Spring Grove | 66 | 6.31 | |
| Walpole | 70 | 5.52 | |
| Dormers Wells | 71 | 5.43 | |
| Elthorne | 87 | 7.06 | |
| Brentford | 95 | 8.84 | |
| Norwood Green | 117 | 9.25 | |
| Ealing Broadway | 160 | 12.66 | |
Crimes in Elthorne
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 87 | 7.06 |
| Residential burglary | 1 | 0.08 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 9 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 26 | 2.11 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 69 | 5.60 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Elthorne | 86 | 87 | 106 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Elthorne | 1463 | 1604 | 1461 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
