Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Acton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001238 | 34 | 21.86 | |
| E01001239 | 17 | 12.52 | |
| E01001240 | 5 | 3.51 | |
| E01001241 | 11 | 8.40 | |
| E01001242 | 9 | 6.36 | |
| E01001243 | 23 | 14.94 | |
| E01001244 | 11 | 8.05 | |
| E01001245 | 13 | 8.97 | |
| E01001246 | 21 | 15.80 | |
| E01001247 | 62 | 36.47 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Acton Central | 153 | 11.38 | |
| Alperton | 92 | 7.47 | |
| Askew | 93 | 7.82 | |
| College Park and Old Oak | 93 | 12.17 | |
| Ealing Common | 79 | 6.17 | |
| East Acton | 206 | 14.26 | |
| Hanger Hill | 92 | 6.57 | |
| Harlesden | 118 | 9.65 | |
| Kensal Green | 94 | 8.81 | |
| South Acton | 124 | 9.31 | |
| Southfield | 82 | 6.57 | |
| Stonebridge | 178 | 11.16 | |
| Wormholt and White City | 75 | 6.25 | |
Crimes in East Acton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 206 | 14.26 |
| Residential burglary | 10 | 0.69 |
| Burglary other | 9 | 0.62 |
| Theft of motor vehicle | 6 | 0.42 |
| Theft from motor vehicle | 33 | 2.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 8 | 0.55 |
| Violence against the person | 33 | 2.28 |
| Most serious violence | 9 | 0.62 |
| Anti-social behaviour | 61 | 4.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Acton | 187 | 170 | 206 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Acton | 2551 | 2884 | 2689 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
