Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Ealing Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001229 | 6 | 4.21 | |
| E01001230 | 6 | 4.23 | |
| E01001231 | 21 | 13.82 | |
| E01001232 | 5 | 3.39 | |
| E01001233 | 8 | 5.73 | |
| E01001234 | 10 | 7.88 | |
| E01001235 | 11 | 8.09 | |
| E01001236 | 1 | 0.67 | |
| E01001237 | 9 | 6.25 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Acton Central | 143 | 10.64 | |
| Brentford | 95 | 8.84 | |
| Ealing Broadway | 160 | 12.66 | |
| Ealing Common | 77 | 6.01 | |
| East Acton | 184 | 12.74 | |
| Hanger Hill | 90 | 6.42 | |
| Northfield | 49 | 3.93 | |
| South Acton | 119 | 8.94 | |
| Turnham Green | 87 | 8.54 | |
| Walpole | 70 | 5.52 | |
Crimes in Ealing Common
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 77 | 6.01 |
| Residential burglary | 9 | 0.70 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 8 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 15 | 1.17 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 1.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Ealing Common | 74 | 77 | 80 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ealing Common | 1110 | 1194 | 1267 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
