Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dormers Wells
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001216 | 5 | 3.30 | |
| E01001214 | 6 | 3.54 | |
| E01001217 | 6 | 3.97 | |
| E01001215 | 7 | 4.35 | |
| E01001219 | 8 | 4.62 | |
| E01001213 | 9 | 5.24 | |
| E01001218 | 12 | 6.98 | |
| E01001220 | 17 | 10.79 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lady Margaret | 43 | 3.36 | |
| Hobbayne | 68 | 5.20 | |
| Dormers Wells | 70 | 5.35 | |
| Yeading | 74 | 6.21 | |
| Elthorne | 88 | 7.14 | |
| Norwood Green | 123 | 9.73 | |
| Southall Broadway | 136 | 10.42 | |
| Greenford Broadway | 143 | 10.75 | |
Crimes in Dormers Wells
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 5.35 |
| Residential burglary | 6 | 0.46 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 4 | 0.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 19 | 1.45 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 27 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Dormers Wells | 62 | 62 | 70 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dormers Wells | 1163 | 1258 | 1124 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
