Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cleveland
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001204 | 4 | 2.58 | |
| E01001207 | 4 | 2.62 | |
| E01001209 | 5 | 2.95 | |
| E01001212 | 5 | 3.11 | |
| E01001211 | 5 | 3.15 | |
| E01001205 | 5 | 3.29 | |
| E01001206 | 7 | 4.16 | |
| E01001208 | 7 | 4.93 | |
| E01001210 | 12 | 7.57 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cleveland | 54 | 3.81 | |
| Hobbayne | 68 | 5.20 | |
| Walpole | 70 | 5.52 | |
| Hanger Hill | 92 | 6.57 | |
| Greenford Green | 84 | 6.74 | |
| Elthorne | 88 | 7.14 | |
| Perivale | 129 | 9.60 | |
| Ealing Broadway | 167 | 13.22 | |
Crimes in Cleveland
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 54 | 3.81 |
| Residential burglary | 6 | 0.42 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 7 | 0.49 |
| Theft from motor vehicle | 6 | 0.42 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.21 |
| Violence against the person | 8 | 0.56 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 13 | 0.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cleveland | 58 | 58 | 54 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cleveland | 981 | 991 | 795 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
