Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Cleveland
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001210 | 10 | 6.31 | |
| E01001206 | 7 | 4.16 | |
| E01001208 | 7 | 4.93 | |
| E01001205 | 5 | 3.29 | |
| E01001209 | 5 | 2.95 | |
| E01001211 | 5 | 3.15 | |
| E01001204 | 4 | 2.58 | |
| E01001207 | 3 | 1.96 | |
| E01001212 | 3 | 1.86 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Ealing Broadway | 160 | 12.66 | |
| Perivale | 117 | 8.70 | |
| Hanger Hill | 90 | 6.42 | |
| Elthorne | 87 | 7.06 | |
| Greenford Green | 79 | 6.34 | |
| Walpole | 70 | 5.52 | |
| Hobbayne | 61 | 4.67 | |
| Cleveland | 49 | 3.46 | |
Crimes in Cleveland
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 3.46 |
| Residential burglary | 5 | 0.35 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 5 | 0.35 |
| Theft from motor vehicle | 6 | 0.42 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.21 |
| Violence against the person | 6 | 0.42 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 13 | 0.92 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Cleveland | 58 | 49 | 84 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cleveland | 981 | 991 | 799 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
