Crime Mapping text view: Total notifiable offences, May 2013
Wards in Ealing
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| East Acton | 184 | 12.74 | |
| Ealing Broadway | 160 | 12.66 | |
| Acton Central | 143 | 10.64 | |
| Greenford Broadway | 132 | 9.93 | |
| Southall Broadway | 124 | 9.50 | |
| Norwood Green | 117 | 9.25 | |
| South Acton | 119 | 8.94 | |
| Perivale | 117 | 8.70 | |
| Southall Green | 99 | 7.68 | |
| Elthorne | 87 | 7.06 | |
| Hanger Hill | 90 | 6.42 | |
| Greenford Green | 79 | 6.34 | |
| Northolt West End | 85 | 6.33 | |
| Southfield | 78 | 6.25 | |
| Ealing Common | 77 | 6.01 | |
| North Greenford | 74 | 5.65 | |
| Walpole | 70 | 5.52 | |
| Dormers Wells | 71 | 5.43 | |
| Northolt Mandeville | 62 | 4.81 | |
| Hobbayne | 61 | 4.67 | |
| Northfield | 49 | 3.93 | |
| Cleveland | 49 | 3.46 | |
| Lady Margaret | 40 | 3.12 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Hammersmith & Fulham | 1539 | 9.31 | |
| Hounslow | 1579 | 7.44 | |
| Ealing | 2174 | 7.22 | |
| Brent | 1841 | 6.99 | |
| Hillingdon | 1545 | 6.36 | |
| Barnet | 1822 | 5.79 | |
| Harrow | 957 | 4.63 | |
Crimes in Ealing
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2174 | 7.22 |
| Residential burglary | 165 | 0.55 |
| Burglary other | 87 | 0.29 |
| Theft of motor vehicle | 55 | 0.18 |
| Theft from motor vehicle | 251 | 0.83 |
| Robbery business | 3 | 0.01 |
| Robbery personal | 92 | 0.31 |
| Violence against the person | 507 | 1.68 |
| Most serious violence | 62 | 0.21 |
| Anti-social behaviour | 975 | 3.24 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
