Crime Mapping text view: Total notifiable offences, April 2013
Wards in Ealing
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Lady Margaret | 43 | 3.36 | |
| Cleveland | 54 | 3.81 | |
| Northfield | 51 | 4.09 | |
| Northolt Mandeville | 66 | 5.12 | |
| Hobbayne | 68 | 5.20 | |
| Dormers Wells | 70 | 5.35 | |
| Walpole | 70 | 5.52 | |
| North Greenford | 80 | 6.11 | |
| Ealing Common | 79 | 6.17 | |
| Hanger Hill | 92 | 6.57 | |
| Southfield | 82 | 6.57 | |
| Greenford Green | 84 | 6.74 | |
| Elthorne | 88 | 7.14 | |
| Northolt West End | 98 | 7.30 | |
| Southall Green | 102 | 7.91 | |
| South Acton | 124 | 9.31 | |
| Perivale | 129 | 9.60 | |
| Norwood Green | 123 | 9.73 | |
| Southall Broadway | 136 | 10.42 | |
| Greenford Broadway | 143 | 10.75 | |
| Acton Central | 153 | 11.38 | |
| Ealing Broadway | 167 | 13.22 | |
| East Acton | 206 | 14.26 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Harrow | 958 | 4.63 | |
| Barnet | 1838 | 5.84 | |
| Hillingdon | 1546 | 6.36 | |
| Brent | 1856 | 7.04 | |
| Ealing | 2180 | 7.24 | |
| Hounslow | 1583 | 7.45 | |
| Hammersmith & Fulham | 1538 | 9.31 | |
Crimes in Ealing
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2180 | 7.24 |
| Residential burglary | 165 | 0.55 |
| Burglary other | 89 | 0.30 |
| Theft of motor vehicle | 57 | 0.19 |
| Theft from motor vehicle | 251 | 0.83 |
| Robbery business | 3 | 0.01 |
| Robbery personal | 93 | 0.31 |
| Violence against the person | 510 | 1.69 |
| Most serious violence | 62 | 0.21 |
| Anti-social behaviour | 975 | 3.24 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
