Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Waddon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001172 | 20 | 12.89 | |
| E01001167 | 18 | 12.16 | |
| E01001170 | 18 | 12.09 | |
| E01001165 | 17 | 12.35 | |
| E01001166 | 17 | 11.49 | |
| E01001169 | 12 | 7.67 | |
| E01001168 | 10 | 6.67 | |
| E01001171 | 7 | 4.92 | |
| E01001173 | 4 | 2.62 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Fairfield | 290 | 20.59 | |
| Broad Green | 282 | 18.97 | |
| Waddon | 123 | 9.18 | |
| Purley | 97 | 7.46 | |
| Croham | 76 | 5.26 | |
| Beddington South | 68 | 6.52 | |
| Beddington North | 36 | 3.62 | |
| Sanderstead | 25 | 2.06 | |
Crimes in Waddon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 123 | 9.18 |
| Residential burglary | 18 | 1.34 |
| Burglary other | 6 | 0.45 |
| Theft of motor vehicle | 5 | 0.37 |
| Theft from motor vehicle | 25 | 1.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 11 | 0.82 |
| Violence against the person | 21 | 1.57 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 56 | 4.18 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Waddon | 113 | 127 | 123 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Waddon | 1371 | 1394 | 1413 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
