Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Upper Norwood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001164 | 24 | 16.51 | |
| E01001163 | 11 | 6.89 | |
| E01001162 | 7 | 4.38 | |
| E01001161 | 7 | 4.12 | |
| E01001160 | 2 | 1.17 | |
| E01001159 | 6 | 3.85 | |
| E01001158 | 12 | 8.28 | |
| E01001157 | 7 | 4.26 | |
| E01001156 | 4 | 2.69 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Upper Norwood | 80 | 5.64 | |
| Thornton Heath | 124 | 8.39 | |
| Streatham South | 75 | 5.58 | |
| South Norwood | 98 | 6.72 | |
| Norbury | 83 | 6.01 | |
| Knight's Hill | 85 | 6.21 | |
| Gipsy Hill | 62 | 4.56 | |
| Crystal Palace | 104 | 9.26 | |
| College | 85 | 8.26 | |
| Bensham Manor | 91 | 5.66 | |
Crimes in Upper Norwood
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 5.64 |
| Residential burglary | 13 | 0.92 |
| Burglary other | 4 | 0.28 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 9 | 0.63 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 16 | 1.13 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 28 | 1.97 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Upper Norwood | 102 | 80 | 92 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Upper Norwood | 1383 | 1318 | 1277 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
