Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Upper Norwood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001156 | 4 | 2.69 | |
| E01001157 | 9 | 5.48 | |
| E01001158 | 12 | 8.28 | |
| E01001159 | 6 | 3.85 | |
| E01001160 | 2 | 1.17 | |
| E01001161 | 7 | 4.12 | |
| E01001162 | 7 | 4.38 | |
| E01001163 | 11 | 6.89 | |
| E01001164 | 23 | 15.82 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bensham Manor | 91 | 5.66 | |
| College | 100 | 9.71 | |
| Crystal Palace | 115 | 10.24 | |
| Gipsy Hill | 68 | 5.00 | |
| Knight's Hill | 96 | 7.01 | |
| Norbury | 88 | 6.37 | |
| South Norwood | 106 | 7.27 | |
| Streatham South | 80 | 5.95 | |
| Thornton Heath | 133 | 9.00 | |
| Upper Norwood | 81 | 5.71 | |
Crimes in Upper Norwood
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 81 | 5.71 |
| Residential burglary | 13 | 0.92 |
| Burglary other | 4 | 0.28 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 9 | 0.63 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 18 | 1.27 |
| Most serious violence | 6 | 0.42 |
| Anti-social behaviour | 28 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Upper Norwood | 94 | 102 | 81 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Upper Norwood | 1383 | 1318 | 1276 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
