Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Norwood
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001140 | 5 | 3.38 | |
| E01001139 | 7 | 4.48 | |
| E01001141 | 7 | 5.19 | |
| E01001142 | 7 | 4.66 | |
| E01001136 | 11 | 7.63 | |
| E01001137 | 11 | 7.48 | |
| E01001144 | 12 | 8.80 | |
| E01001138 | 13 | 8.97 | |
| E01001143 | 16 | 10.19 | |
| E01001145 | 17 | 12.13 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clock House | 61 | 3.87 | |
| Ashburton | 62 | 4.57 | |
| Upper Norwood | 81 | 5.71 | |
| South Norwood | 106 | 7.27 | |
| Crystal Palace | 115 | 10.24 | |
| Woodside | 118 | 7.51 | |
| Penge and Cator | 123 | 7.37 | |
| Thornton Heath | 133 | 9.00 | |
| Selhurst | 148 | 10.14 | |
Crimes in South Norwood
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 106 | 7.27 |
| Residential burglary | 8 | 0.55 |
| Burglary other | 9 | 0.62 |
| Theft of motor vehicle | 3 | 0.21 |
| Theft from motor vehicle | 15 | 1.03 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.48 |
| Violence against the person | 23 | 1.58 |
| Most serious violence | 7 | 0.48 |
| Anti-social behaviour | 45 | 3.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| South Norwood | 139 | 124 | 106 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Norwood | 1551 | 1572 | 1566 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
