Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shirley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001133 | 5 | 3.31 | |
| E01001130 | 5 | 3.20 | |
| E01001128 | 5 | 3.15 | |
| E01001134 | 4 | 2.54 | |
| E01001127 | 4 | 2.51 | |
| E01001135 | 4 | 2.49 | |
| E01001129 | 3 | 2.05 | |
| E01001132 | 3 | 1.99 | |
| E01001131 | 1 | 0.64 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Kelsey and Eden Park | 114 | 7.73 | |
| Woodside | 118 | 7.51 | |
| Heathfield | 66 | 5.06 | |
| Ashburton | 62 | 4.57 | |
| Shirley | 34 | 2.43 | |
| West Wickham | 33 | 2.31 | |
Crimes in Shirley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 34 | 2.43 |
| Residential burglary | 4 | 0.29 |
| Burglary other | 2 | 0.14 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 3 | 0.21 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 36 | 2.58 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Shirley | 43 | 57 | 34 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shirley | 685 | 639 | 564 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
