Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Purley
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001096 | 1 | 0.68 | |
| E01001098 | 3 | 2.16 | |
| E01001094 | 4 | 2.65 | |
| E01001099 | 4 | 2.88 | |
| E01001092 | 5 | 3.42 | |
| E01001093 | 6 | 3.99 | |
| E01001100 | 6 | 4.19 | |
| E01001095 | 26 | 17.92 | |
| E01001097 | 42 | 30.22 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Sanderstead | 25 | 2.06 | |
| Kenley | 35 | 2.59 | |
| Carshalton South and Clockhouse | 36 | 3.69 | |
| Coulsdon West | 56 | 4.24 | |
| Wallington South | 59 | 6.14 | |
| Beddington South | 68 | 6.52 | |
| Croham | 76 | 5.26 | |
| Purley | 97 | 7.46 | |
| Waddon | 123 | 9.18 | |
Crimes in Purley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 97 | 7.46 |
| Residential burglary | 8 | 0.62 |
| Burglary other | 5 | 0.38 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 12 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.54 |
| Violence against the person | 9 | 0.69 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 50 | 3.85 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Purley | 89 | 85 | 97 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Purley | 1096 | 1146 | 1190 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
