Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001087 | 23 | 15.53 | |
| E01001090 | 14 | 9.24 | |
| E01001089 | 10 | 6.29 | |
| E01001084 | 9 | 5.92 | |
| E01001085 | 8 | 5.25 | |
| E01001091 | 8 | 5.20 | |
| E01001088 | 6 | 3.76 | |
| E01001086 | 6 | 3.73 | |
| E01001083 | 4 | 2.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West Thornton | 176 | 10.67 | |
| Selhurst | 148 | 10.14 | |
| St Leonard's | 117 | 9.58 | |
| Thornton Heath | 133 | 9.00 | |
| Knight's Hill | 96 | 7.01 | |
| Norbury | 88 | 6.37 | |
| Streatham Wells | 78 | 6.12 | |
| Streatham South | 80 | 5.95 | |
| Upper Norwood | 81 | 5.71 | |
| Bensham Manor | 91 | 5.66 | |
| Longthornton | 51 | 5.30 | |
| Pollards Hill | 52 | 5.25 | |
Crimes in Norbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 6.37 |
| Residential burglary | 5 | 0.36 |
| Burglary other | 5 | 0.36 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 5 | 0.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 0.65 |
| Violence against the person | 19 | 1.38 |
| Most serious violence | 3 | 0.22 |
| Anti-social behaviour | 50 | 3.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Norbury | 59 | 101 | 88 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norbury | 1116 | 1137 | 1168 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
