Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heathfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001063 | 3 | 1.98 | |
| E01001061 | 3 | 2.05 | |
| E01001059 | 3 | 2.15 | |
| E01001058 | 4 | 2.94 | |
| E01001060 | 8 | 5.14 | |
| E01001066 | 9 | 5.98 | |
| E01001064 | 12 | 7.98 | |
| E01001062 | 12 | 8.37 | |
| E01001065 | 12 | 9.08 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Selsdon and Ballards | 20 | 1.68 | |
| Sanderstead | 25 | 2.06 | |
| West Wickham | 33 | 2.31 | |
| Shirley | 34 | 2.43 | |
| Hayes and Coney Hall | 58 | 3.89 | |
| Fieldway | 48 | 4.29 | |
| Ashburton | 62 | 4.57 | |
| Heathfield | 66 | 5.06 | |
| New Addington | 62 | 5.99 | |
| Kelsey and Eden Park | 114 | 7.73 | |
| Fairfield | 290 | 20.59 | |
Crimes in Heathfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 66 | 5.06 |
| Residential burglary | 3 | 0.23 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 5 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 8 | 0.61 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 35 | 2.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Heathfield | 77 | 91 | 66 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heathfield | 1228 | 1115 | 1102 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
