Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Broad Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001014 | 80 | 57.14 | |
| E01001013 | 42 | 27.17 | |
| E01001012 | 15 | 10.10 | |
| E01001011 | 28 | 19.96 | |
| E01001010 | 48 | 32.92 | |
| E01001009 | 10 | 6.87 | |
| E01001008 | 13 | 8.91 | |
| E01001007 | 12 | 6.98 | |
| E01001006 | 17 | 11.46 | |
| E01001005 | 17 | 11.66 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Thornton | 176 | 10.67 | |
| Waddon | 123 | 9.18 | |
| Selhurst | 148 | 10.14 | |
| Fairfield | 290 | 20.59 | |
| Broad Green | 282 | 18.97 | |
| Bensham Manor | 91 | 5.66 | |
| Beddington North | 36 | 3.62 | |
Crimes in Broad Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 282 | 18.97 |
| Residential burglary | 12 | 0.81 |
| Burglary other | 8 | 0.54 |
| Theft of motor vehicle | 10 | 0.67 |
| Theft from motor vehicle | 28 | 1.88 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 38 | 2.56 |
| Violence against the person | 48 | 3.23 |
| Most serious violence | 12 | 0.81 |
| Anti-social behaviour | 107 | 7.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Broad Green | 229 | 232 | 282 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Broad Green | 3255 | 3472 | 3769 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
