Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bensham Manor
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001004 | 7 | 4.51 | |
| E01001003 | 5 | 3.28 | |
| E01001002 | 1 | 0.67 | |
| E01001001 | 5 | 3.90 | |
| E01001000 | 4 | 2.68 | |
| E01000999 | 10 | 7.06 | |
| E01000998 | 13 | 8.29 | |
| E01000997 | 5 | 3.55 | |
| E01000996 | 11 | 8.06 | |
| E01000995 | 21 | 14.78 | |
| E01000994 | 9 | 5.72 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Thornton | 176 | 10.67 | |
| Upper Norwood | 81 | 5.71 | |
| Thornton Heath | 133 | 9.00 | |
| Selhurst | 148 | 10.14 | |
| Norbury | 88 | 6.37 | |
| Broad Green | 282 | 18.97 | |
| Bensham Manor | 91 | 5.66 | |
Crimes in Bensham Manor
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 91 | 5.66 |
| Residential burglary | 9 | 0.56 |
| Burglary other | 3 | 0.19 |
| Theft of motor vehicle | 1 | 0.06 |
| Theft from motor vehicle | 18 | 1.12 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 12 | 0.75 |
| Violence against the person | 17 | 1.06 |
| Most serious violence | 3 | 0.19 |
| Anti-social behaviour | 39 | 2.42 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bensham Manor | 73 | 116 | 91 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bensham Manor | 1371 | 1322 | 1201 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
