Crime Mapping text view: Total notifiable offences, April 2013
Wards in Croydon
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Selsdon and Ballards | 20 | 1.68 | |
| Sanderstead | 25 | 2.06 | |
| Shirley | 34 | 2.43 | |
| Kenley | 35 | 2.59 | |
| Coulsdon East | 35 | 2.86 | |
| Coulsdon West | 56 | 4.24 | |
| Fieldway | 48 | 4.29 | |
| Ashburton | 62 | 4.57 | |
| Heathfield | 66 | 5.06 | |
| Croham | 76 | 5.26 | |
| Bensham Manor | 91 | 5.66 | |
| Upper Norwood | 81 | 5.71 | |
| New Addington | 62 | 5.99 | |
| Norbury | 88 | 6.37 | |
| Addiscombe | 109 | 7.08 | |
| South Norwood | 106 | 7.27 | |
| Purley | 97 | 7.46 | |
| Woodside | 118 | 7.51 | |
| Thornton Heath | 133 | 9.00 | |
| Waddon | 123 | 9.18 | |
| Selhurst | 148 | 10.14 | |
| West Thornton | 176 | 10.67 | |
| Broad Green | 282 | 18.97 | |
| Fairfield | 290 | 20.59 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Sutton | 855 | 4.76 | |
| Bromley | 1647 | 5.57 | |
| Merton | 1073 | 5.71 | |
| Croydon | 2261 | 6.84 | |
| Lewisham | 1803 | 7.24 | |
| Wandsworth | 1918 | 7.37 | |
| Lambeth | 2559 | 9.61 | |
| Southwark | 2576 | 10.52 | |
Crimes in Croydon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2261 | 6.84 |
| Residential burglary | 160 | 0.48 |
| Burglary other | 114 | 0.34 |
| Theft of motor vehicle | 65 | 0.20 |
| Theft from motor vehicle | 259 | 0.78 |
| Robbery business | 8 | 0.02 |
| Robbery personal | 157 | 0.47 |
| Violence against the person | 458 | 1.39 |
| Most serious violence | 79 | 0.24 |
| Anti-social behaviour | 1110 | 3.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
