Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hampstead
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000971 | 1 | 0.73 | |
| E01000968 | 3 | 2.02 | |
| E01000970 | 3 | 2.06 | |
| E01000974 | 9 | 6.85 | |
| E01000969 | 20 | 13.58 | |
| E01000973 | 26 | 17.83 | |
| E01000972 | 33 | 22.06 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brondesbury Park | 56 | 4.81 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Swiss Cottage | 73 | 6.26 | |
| Mapesbury | 86 | 6.49 | |
| Fortune Green | 70 | 6.69 | |
| Hampstead Town | 87 | 8.19 | |
| West Hampstead | 95 | 9.45 | |
| Kilburn | 137 | 9.67 | |
| Kilburn | 127 | 12.10 | |
Crimes in West Hampstead
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 95 | 9.45 |
| Residential burglary | 6 | 0.60 |
| Burglary other | 6 | 0.60 |
| Theft of motor vehicle | 8 | 0.80 |
| Theft from motor vehicle | 13 | 1.29 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 15 | 1.49 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 27 | 2.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West Hampstead | 75 | 85 | 95 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hampstead | 1105 | 1110 | 1074 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
