Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Swiss Cottage
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000960 | 18 | 11.69 | |
| E01000961 | 12 | 7.83 | |
| E01000962 | 2 | 1.38 | |
| E01000963 | 25 | 17.57 | |
| E01000964 | 4 | 2.63 | |
| E01000965 | 4 | 2.93 | |
| E01000966 | 2 | 1.39 | |
| E01000967 | 6 | 4.32 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey Road | 53 | 5.55 | |
| Belsize | 71 | 6.09 | |
| Camden Town with Primrose Hill | 398 | 34.39 | |
| Fortune Green | 70 | 6.69 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Haverstock | 75 | 6.68 | |
| Kilburn | 137 | 9.67 | |
| Kilburn | 127 | 12.10 | |
| Maida Vale | 59 | 6.12 | |
| Regent's Park | 92 | 8.33 | |
| Swiss Cottage | 73 | 6.26 | |
| West Hampstead | 95 | 9.45 | |
Crimes in Swiss Cottage
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 73 | 6.26 |
| Residential burglary | 11 | 0.94 |
| Burglary other | 8 | 0.69 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 7 | 0.60 |
| Robbery business | 2 | 0.17 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 4 | 0.34 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 35 | 3.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Swiss Cottage | 80 | 66 | 73 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Swiss Cottage | 1202 | 1118 | 1089 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
