Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Pancras and Somers Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000952 | 7 | 4.51 | |
| E01000953 | 29 | 17.19 | |
| E01000954 | 11 | 6.80 | |
| E01000955 | 7 | 4.48 | |
| E01000956 | 23 | 15.52 | |
| E01000957 | 15 | 9.00 | |
| E01000958 | 20 | 13.09 | |
| E01000959 | 9 | 6.48 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bloomsbury | 353 | 38.27 | |
| Caledonian | 159 | 13.75 | |
| Camden Town with Primrose Hill | 398 | 34.39 | |
| Cantelowes | 99 | 9.44 | |
| King's Cross | 102 | 8.94 | |
| Regent's Park | 156 | 13.04 | |
| St Pancras and Somers Town | 121 | 9.69 | |
Crimes in St Pancras and Somers Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 121 | 9.69 |
| Residential burglary | 8 | 0.64 |
| Burglary other | 9 | 0.72 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 5 | 0.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.40 |
| Violence against the person | 42 | 3.36 |
| Most serious violence | 5 | 0.40 |
| Anti-social behaviour | 48 | 3.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Pancras and Somers Town | 81 | 100 | 121 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Pancras and Somers Town | 1415 | 1430 | 1535 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
